| Management number | 234204014 | Release Date | 2026/06/27 | List Price | US$159.98 | Model Number | 234204014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810091274132 |
|---|---|
| ASIN | B0H1YDZJQP |
| Color | Black |
| Brand Name | Sennheiser |
| Model Name | M5AEBT |
| Unit Count | 1.0 Count |
| Item Weight | 290 Grams |
| Sensitivity | 108 dB |
| Manufacturer | Sennheiser |
| Model Number | 800078 |
| BuiltIn Media | Cable, Momentum 5 Headphone, Protective Case, User Information |
| Noise Control | Active Noise Cancellation |
| Series Number | 5 |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Frequency Response | 15 KHz |
| Additional Features | Detachable Cable, Lightweight, Multipoint Pairing, Noise Cancellation, Touch Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 57 Hours |
| Warranty Description | 1 Year Manufacturer |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form